
Harris-Benedict equation for estimating Basal Energy Requirements
The equations for estimating BER in kcal/day (kilocalories per day) from weight (kg), height (cm) and age (yr) are:
| Gender | TEE = BEE + DIT + AEE + Stress (kcal/day) | TEE = BEE + DIT + AEE + Stress (kJ/day) |
| Male | 66.44 + (13.75 × W) + (5.0 × H) – (6.76 × A) | 278 + (57.5 × W) + (20.93 × H) – (28.35 × A) |
| Female | 655.1 + (9.56 × W) + (1.85 × H) − (4.68 × A) | 2 741 + (40.0 × W) + (7.74 × H) − (19.56 × A) |
| REE = Harris-Benedict × 1.1 kcals/day | ||
| INJURY FACTOR | |
| Minor operation (no complications) | 1.1–1.3 |
| Long bone fracture | 1.2–1.3 |
| Cancer cachexia | 1.3–1.5 |
| Sepsis | 1.4–1.8 |
| ADA recommendation | 1.2–1.6 |
| Other | 1.2–1.4 |
| Severe thermal injury (% burn) | 2.1 |
| <10 | 1.2 |
| 11–20 | 1.3 |
| 31–50 | 1.8 |
| 50+ | 2.0 |
| Febrile | 1 + 0.09 per 0.5° C over normal (37° C) |
| ACTIVITY FACTOR | |
| Resting | 1.1 |
| Confined to bed | 1.2 |
| Very light activity | 1.2–1.3 |
| Light activity | 1.3–1.4 |
| Moderate activity | 1.4–1.6 |
| Heavy activity | 1.7–1.8 |
| Strenuous | 1.9+ |
| The original Harris–Benedict equations published in 1918 and 1919(1,2) Male BMR = 66.4730 + (13.7516 × W) + (5.0033 × H) − (6.7550 × A) Female BMR = 655.0955 + (9.5634 × W) + (1.8496 × H) − (4.6756 × A) |
Note: Although Harris-Benedict formulaes may still be referenced, research shows there are more accurate formulaes for estimating energy needs.(3)
References
1. Harris JA, Benedict FG. A biometric study of basal metabolism in man. Washington DC. Carnegie Institute of Washington; 1919. Publication No. 279.
2. Harris JA, Benedict FG. A Biometric Study of Human Basal Metabolism. Proc Natl Acad Sci 1918; 4: 370-373.
3. Academy of Nutrition and Dietetics. Table 3 Conclusion Statements. Accuracy of RMR Estimations. 2006. Accessed 15 june 2017. Available from www.andeal.org/topic.cfm?menu=2693&cat=2708
Updated August 31, 2017