Case 1 • Mr Robertson's Diet History
DIET HISTORY
| BREAKFAST | Monday through Saturday 2 slices white toast Butter, salted, thickly spread (4 tsp) Jelly (jam), strawberry (3 tsp) on 1 slice 1 egg, boiled with the other slice 1 cup (8 fl oz [250 mL]) orange juice Coffee, whole milk (½ cup), sugar (1 rounded tsp) Sunday 1 slice white toast Butter, salted, thickly spread (2 tsp) 2 eggs, poached & 2 small sausage links (2 oz [60 g]) Bacon strips grilled (2 oz [60 g] uncooked weight) Coffee, whole milk (½ cup), sugar (1 rounded tsp) |
| MORNING SNACK | Every day Coffee, whole milk (½ cup), sugar (1 rounded tsp) |
| MIDDAY MEAL | Every day 2 slices white bread Butter, salted, thickly spread (2 tsp) 2 slices of pre-sliced ham (~1 ½ oz [40 g]) 1 medium tomato (½ cup) 1 glass (1 cup) water |
| AFTERNOON SNACK | Every day 2 shortbread (usually) or cream-filled cookies Coffee, whole milk (½ cup), sugar (1 rounded tsp) |
| EVENING MEAL | Monday through Saturday 1 large piece of steak or roast chicken or roast meat (~8 oz [240 g]) cooked with butter (3 tsp) 1/3 bouillon (stock) cube for gravy Potato (½ cup), mashed with salted butter (1 tsp) 1 cup of cauliflower and broccoli, steamed 1 glass (1 cup) water Sunday Spaghetti Bolognese Recipe (Serves 3) Mr Robertson’s and his daughter’s servings are equal. His wife’s serving is half this amount. Calculate Mr Robertson’s serving in Activity 1.1 Pasta, cooked (5 cups) Ground beef (mince) (1 lb 11 oz [750 g] uncooked), cooked weight 1 lb 5 oz (600 g) 1 large onion (5 oz [150 g]), cooked in butter (5 tsp) Tomatoes, canned (15 oz [440 g]) 1 bouillon (stock) cube, basil (1 tsp), pepper (1 pinch) ¼ cup cheddar cheese (2 ½ oz [75 g]) |
| EVENING SNACK | Every day On prompting, ~2 handfuls (~2 oz, 60 g) of mixed nuts, salted while watching television Sunday ½ cup fruit, canned 1 cup of ice cream, regular fat |
Note — all foods are reported as cooked weight, edible serving unless otherwise advised.
Updated December 22, 2025