

ABBREVIATIONS
| ave | average | Eng | English | ln | lean | RTE | ready to eat |
| BBQ | barbecue | fl crm | full cream | med | medium | sl | slice |
| B'fast | breakfast | fl oz | fluid ounce/s | mg | milligram/s | sml | small |
| bkd | baked | flvrd | flavored | mL | milliliter/s | tsp | teaspoon/s |
| bld | boiled | fort | fortified | mmol | millimole | tbsp | tablespoon/s |
| brwn | brown | frt | fruit | NAS | no added salt | unfort | unfortified |
| choc | chocolate | grlld | grilled | oz | ounce/s | unpld | unpeeled |
| ckd | cooked | g | gram/s | pc | piece | unswtnd | unsweetened |
| cnnd | canned | jce | juice | pld | pealed | untstd | untoasted |
| comm | commercial | kg | kilogram/s | pln | plain | van | vanilla |
| dil | diluted | lb | pound/s | PN | parenteral nutrition | veg | vegetable |
| drnd | drained | Leb | Lebanese | PU | polyunsaturated | wh | white |
| EN | enteral nutrition | lrg | large | reg | regular | w/ml | wholemeal |
SPELLING VARIATIONS
For simplicity, U.S. spelling is used throughout the text. Common spelling variations are shown below to ensure the applicable spelling format is used for your locality.
| U.S.A. | U.K. | U.S.A. | U.K. | U.S.A. | U.K. | U.S.A. | U.K. |
| Examples of some medical terms | |||||||
| Anemia | Anaemia | Diarrhea | Diarrhoea | Goiter | Goitre | Pediatric | Paediatric |
| Esophagus | Oesophagus | Feces | Faeces | Hematology | Haematology | Tumor | Tumour |
| Etiology | Aetiology | Glycemic | Glycaemic | Orthopedic | Orthopaedic | ||
| Examples terms that may arise during work with clients: | |||||||
| Aging | Ageing | Counselor | Counsellor | Instals | Installs | Program | Programme |
| Airplane | Aeroplane | Catalog | Catalogue | Jail | Gaol | Plow | Plough |
| Behavior | Behaviour | Dialog | Dialogue | Judgment | Judgement | Rigor | Rigour |
| Binging | Bingeing | Etiology | Aetiology | Meter | Metre | Stories | Storeys |
| Calipers | Callipers | Flier | Flyer | Odour | Odour | Sulfate | Sulphate |
| Canceled | Cancelled | Fiber | Fibre | Omelet | Omelette | Yogurt | Yoghurt |
| Counseling | Counselling | Gray | Grey | Pajamas | Pyjamas | ||
| The differences | |||||||
| “o” | “ ou” | “l” | “ll” | “z” | “s” | “er” | “re” |
| Color | Colour | Calipers | Callipers | Analyze | Analyse | Center | Centre |
| Donut | Doughnut | Counseling | Counselling | Economize | Economise | Centimeter | Centimetre |
| Favorite | Favourite | Canceled | Cancelled | Emphasize | Emphasize | Fiber | Fibre |
| Neighbor | Neighbour | Chilli | Chilli | Mobilize | Mobilise | Meter | Metre |
| Savory | Savoury | Counsellor | Counsellor | Normalize | Normalise | Goiter | Goitre |
| Tumor | Tumour | Filet | Fillet | Organization | Organisation | ||
| Woolen | Woollen | Prioritize | Prioritise | ||||
| ABBREV. | DESCRIPTOR | ABBREV. | DESCRIPTOR |
| A | Age | IBW | Ideal body weight |
| AEE | Active energy expenditure | M | Male |
| BEE | Basal energy expenditure | PAF | Physical activity factor |
| BMI | Body mass index | PAL | Physical activity level |
| BMR | Basal metabolic rate | RMR | Resting metabolic rate |
| DIT | Diet-induced thermogenesis | SEE | Standard error of estimation |
| DRI | Dietary reference intake | TEE | Total energy expenditure |
| F | Female | TEN | Total energy needs |
| H | Height | W | Weight |
Updated October 11, 2020
